025 - Mount Whitney Manor
025 - Mount Whitney Manor - Meredith Lodging
Enjoy stylish, bright, spacious Mount Whitney Manor, in a quiet residential neighborhood steps from the corner of Big Bear Lake and a quick stroll to miles of National Forest trails. It’s just 2.5 miles to skiing, as well, making it a wonderful year-round base of operations for enjoying Big Bear. Your guests will love the vaulted, beamed ceiling of the great room, with its enormous stacked-rock hearth and electric pellet stove, contemporary sofas, large TV, and lots of light from double sliding doors to the deck and an arched transom window. Surrounded by a bay of windows, the formal dining room is perfect for bringing your guests together. The fully equipped kitchen has granite counters, a gas range, and loads of counter space, including a breakfast bar to entice kitchen conversation. You’ll want to reserve the king suite for yourself: the spacious room has a vaulted ceiling, TV, views of the backyard and a full bath. Two more bedrooms with plenty of space and vaulted ceilings will please your guests. Outside, they’ll enjoy a nicely landscaped yard with patio furniture, a propane fire pit and a hot tub. Make your trip to Big Bear extra special with a stay in this beautiful home full of great amenities!
PROPERTY DETAILS:
MAIN LEVEL: ENTRY LEVEL:
Living Room: One Queen Sofa Sleeper, Smart TV, Electric Wood Pellet Stove
Dining Room
Kitchen
Bedroom 1: One Full Bed, One Full Trundle Bed
Bedroom 2: One Queen Bed
Bedroom 3: One California King Bed, TV, One Full Bathroom
Hallway: One Full Bathroom
Other: Washer/Dryer
House Rules and Notes
• No parties or events of any kind allowed on property
• No more than X cars at the house at any time
• Must be 25 years of age or older to rent. Registered person must stay in the home throughout the reservation.
• No smoking
• Check-in time is 4 PM
• Check-out time is 10 AM
*Each home is individually owned. Amenities and furnishings are subject to change at any time. For questions on this, please contact our office.
CESTRP-2023-00533
Features
General
Kitchen
Entertainment
Pool and Spa
Outside
Safety
Accessibility
Discount Allowed
Leisure Activities
Local Services
Location Type
Nearby Attractions
Sport Activities
Availability
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |